Number of Games: 8
Record:
W: 4
L: 4
Record:
W: 4
L: 4
| Batting | ||||||||||||||
| Name | AB | R | H | SAC | RBI | 2B | 3B | HR | BB | K | BA | SLG | OBP | Steals |
| Bekelesky | 21 | 9 | 14 | 0 | 14 | 3 | 0 | 3 | 3 | 2 | 0.667 | 1.238 | 0.708 | 2 |
| Mathis | 26 | 12 | 14 | 1 | 12 | 1 | 3 | 1 | 4 | 2 | 0.538 | 0.923 | 0.600 | 2 |
| Kinley | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.571 | 0 |
| Christman | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.600 | 1 |
| Heimbaugh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 |
| Dokes | 13 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0.462 | 0.538 | 0.588 | 1 |
| Mills | 24 | 8 | 11 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 0.458 | 0.750 | 0.480 | 2 |
| Shaffer N. | 7 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.429 | 0.571 | 0.500 | 0 |
| McIntyre | 20 | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 7 | 5 | 0.400 | 0.450 | 0.556 | 2 |
| Merzweiller | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.400 | 0.500 | 1 |
| Turner | 20 | 5 | 7 | 1 | 6 | 3 | 0 | 0 | 1 | 5 | 0.350 | 0.500 | 0.381 | 2 |
| Alltop | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.455 | 0 |
| Cianciola | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 1 |
| Shaffer J. | 20 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0.300 | 0.300 | 0.548 | 5 |
| Reilly | 17 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.294 | 0.353 | 0.400 | 1 |
| Swirsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Lindenberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Munodawafa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Team | 206 | 69 | 88 | 5 | 57 | 13 | 4 | 5 | 40 | 22 | 0.427 | 0.602 | 0.520 | 21 |
| Pitching | ||||||||||||||
| Name | IP | H | R | ER | BB | K | HBP | W | L | ERA | SV | |||
| Alltop | 9 | 5 | 5 | 2 | 3 | 11 | 1 | 2 | 0 | 1.56 | 0 | |||
| Turner | 2.67 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2.62 | 0 | |||
| Bekelesky | 7 | 12 | 15 | 3 | 8 | 4 | 1 | 0 | 2 | 3.00 | 0 | |||
| Shaffer N. | 15 | 13 | 9 | 7 | 3 | 18 | 2 | 2 | 1 | 3.27 | 0 | |||
| Mathis | 5.33 | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 5.25 | 1 | |||
| Cianciola | 6 | 11 | 7 | 6 | 3 | 1 | 2 | 0 | 1 | 7.00 | 0 | |||
| Team | 45 | 52 | 46 | 23 | 23 | 39 | 6 | 4 | 4 | 3.58 | 1 | |||
| Defense | ||||||||||||||
| Name | CH | A | PO | E | FP | |||||||||
| Mathis | 43 | 4 | 10 | 0 | 1.000 | |||||||||
| Dokes | 19 | 0 | 14 | 0 | 1.000 | |||||||||
| Swirsky | 6 | 0 | 2 | 0 | 1.000 | |||||||||
| Kinley | 5 | 0 | 1 | 0 | 1.000 | |||||||||
| Heimbaugh | 5 | 4 | 0 | 0 | 1.000 | |||||||||
| Merzweiller | 2 | 0 | 1 | 0 | 1.000 | |||||||||
| Reilly | 340 | 5 | 11 | 5 | 0.985 | |||||||||
| Alltop | 44 | 11 | 2 | 1 | 0.977 | |||||||||
| Cianciola | 41 | 1 | 19 | 1 | 0.976 | |||||||||
| Mills | 78 | 0 | 8 | 2 | 0.974 | |||||||||
| Bekelesky | 61 | 7 | 12 | 2 | 0.967 | |||||||||
| Shaffer J. | 55 | 13 | 13 | 3 | 0.945 | |||||||||
| McIntyre | 34 | 0 | 5 | 2 | 0.941 | |||||||||
| Shaffer N. | 16 | 4 | 1 | 2 | 0.875 | |||||||||
| Christman | 7 | 1 | 1 | 1 | 0.857 | |||||||||
| Munodawafa | 6 | 0 | 1 | 1 | 0.833 | |||||||||
| Turner | 41 | 10 | 4 | 7 | 0.829 | |||||||||
| Lindenberger | 4 | 2 | 0 | 1 | 0.750 | |||||||||
| Team | 807 | 62 | 105 | 28 | 0.965 |
Statistics Will Be Posted As Soon As They Are Recieved
Statistics Will Be Posted As Soon As They Are Recieved
Statistics Will Be Posted As Soon As They Are Recieved
Statistics Will Be Posted As Soon As They Are Recieved